2 km
1 mi
more
St Patrick's Quay Cork, Co. Cork, Ireland | ![]() |
| | 1. Head west on St Patrick's Quay/ | |
| | 210 m | |
| | 2. Continue onto Camden Pl | |
| | 160 m | |
| | 3. Turn left onto Merchant's Quay/ | |
| | 65 m | |
| | 4. Turn left onto Lavitt's Quay/ Continue to follow N20 | |
| | 140 m | |
| | 5. Continue onto Merchant's Quay | |
| | 300 m | |
| | 6. Continue onto Anderson's Quay (signs for N8/ | |
| | 150 m | |
| | 7. Turn right onto Albert St/ | |
| | 450 m | |
| | 8. Keep left at the fork Continue to follow N27 | |
| | 2.4 km | |
| | 9. Take the ramp onto N25 | |
| | 3.4 km | |
| | 10. Take the exit toward Baile an Roistigh/ | |
| | 800 m | |
| | 11. Merge onto N28 | |
| | 270 m | |
| | 12. Take the R610 exit toward Dúglas/ | |
| | 240 m | |
| | 13. At the roundabout, take the 2nd exit onto Rochestown Rd/ Continue to follow R610 Destination will be on the left | |
| | 4.3 km |
Cork Rd | ![]() |
| Vehicle type | |
| Fuel type | |
| Fuel price | €/L |